AboutNeuron TypesElectrophysiology PropertiesArticlesFAQsData/APIGet Involved

Article: Connectomic and Surface-Based Morphometric Correlates of Acute Mild Traumatic Brain Injury.

Full Text (publisher's website) ; Article Metadata ; Article Data (extracted)
Dall'Acqua P; Johannes S; Mica L; Simmen HP; Glaab R; Fandino J; Schwendinger M; Meier C; Ulbrich EJ; Müller A; Jäncke L; Hänggi J
Front Hum Neurosci, 2016


Characteristics of patient and control groups.

Patients (n = 51) Controls (n = 53) p-value (two-sided)
Gender (female/male) 19/32 20/33 0.960
Handedness (right/left) 46/5 44/9 0.284
Mean SD Range (Min./Max.) Mean SD Range (Min./Max.)
Age (years) 34.5 12.4 18/61 34.2 12.1 18/60 0.887
Education (years) 12.5 2.5 8/18 12.8 2.4 7/19 0.509
GCSa 14.8 0.4 13/15
Number of mTBI in the past 0.6 0.9 0/4 0.4 0.8 0/3 0.271
SURFACE-BASED MEASURES
Total surface area (cm2) 171.74 17.31 130.68/210.99 173.53 13.32 147.80/211.03 0.555
Mean cortical thickness (mm2) 2.47 0.11 2.21/2.79 2.45 0.11 2.19/2.66 0.300
Total gray matter volume (cm3) 639.89 65.32 479.70/767.50 639.93 53.58 533.99/735.49 0.998
Total white matter volume (cm3) 483.51 59.40 364.66/592.62 487.01 38.37 398.69/557.22 0.723
Total subcortical gray matter volume (cm3) 61.58 5.33 48.50/75.89 61.20 4.12 53.62/72.60 0.687
CONNECTIVITY MEASURES (90 NODES)
Total number of streamlines 2,156,105 244,298 1,501,810/2,661,329 2,145,401 171,886 1,751,206/2,519,561 0.797
Streamlines omitted 1,372,326 135,137 1,106,589/1,628,276 1,355,014 117,186 1,130,381/1,573,362 0.486
Streamlines used to populate matrix 832,291 145,735 445,646/1,142,486 836,944 95,077 609,833/1,110,992 0.848
Selfloops 466,828 70,021 290,453/613,120 463,774 43,599 386,019/574,392 0.791
NEUROPSYCHOLOGICAL ASSESSMENT
RPQ (total score)b 13.98 10.80 0/46 2.85 4.15 0/20 <0.001c
Go/Nogo (ms) 398.71 67.92 246/558 370.38 44.54 286/497 0.007c
Divided attention, visual (ms) 803.12 104 628/1075 754 87.34 605/985 0.005c

GCS, Glasgow coma scale;

RPQ, Rivermead Post-Concussion Symptoms Questionnaire;

one-sided differences between groups after adjustment for multiple testing. The Bonferroni-corrected significance level was set at p < 0.0047 taking into account the mean correlation (r = 0.21) of the 20 variables tested. All other neuropsychological scores are illustrated in Supplementary Table 1.


Report miscurated data

Inferred neuron-electrophysiology data values

Neuron Type Neuron Description Ephys Prop Extracted Value Standardized Value Content Source